Car manufacturers use part numbers to identify and track unique auto parts. It is crucial to understand how your car brand organizes its part numbers as it’s a reference code when sourcing for replacement parts.
A Ford part number will give you information on the decade of manufacture, the year of manufacture, the car line the engineers initially designed the part for, the engineering department, basic part number, and the change level of the part. The Ford part number comprises alphanumeric characters put in a specific sequence and divided into three parts; prefix, basic part number, and suffix. When looking into part numbers, keep in mind that you can use a car part manufactured in one year for several years, and you can use a car part designed for one car line on other car lines.
The entire system makes repair and maintenance easier since you can order OEM replacement parts with confidence.
How to Interpret Ford Part Numbers
Part numbers include a four-character prefix(C8AZ), a four or five-digit basic part number(1007), and a one-letter suffix(E).
The Prefix
The first four alphanumeric characters represent; the decade the manufacturer released the part for production, the vehicle line the manufacturers originally made the part for, and the Ford engineering department( engine, body, chassis). Below is a table including the prefix code chart of early Ford part numbers.
Prefix Code Chart
1st character: Decade code | 2nd character: Year code | 3rd character: Product line code | 4th character: Engineering department | |||
---|---|---|---|---|---|---|
A | 1940s (often omitted) | 0 | A | Ford (Generic) / Galaxie | A | Light Truck Engineering Division |
B | 1950s | 1 | B | Bronco (1970-73) Maverick (1975-77) Fairmont (1978-83) | B | Body and Electrical Product Division |
C | 1960s | 2 | C | Remanufactured Parts (1966-75) Elite (1975) Capri (1979-up) | C | Chassis |
D | 1970s | 3 | D | Falcon (1960-69) Maverick (1970-74) Granada (1975-82) LTD (1983-up) | D | Overseas Product Engineering |
E | 1980s | 4 | E | Truck (Cab over Engine) (1970-73) Pinto (1976-80) Escort (1981-up) | E | Engine |
F | 1990s | 5 | F | Foreign / Trans-Am Racing | F | General Parts/Electrical and Electronics Division |
G | 2000s | 6 | G | Comet (1961-67) Montego (1968-76) EXP (1982-up) | G | Climate Control (1972-up) |
7 | H | Holman/Moody HiPo Part Heavy Truck (1966-82) Medium Heavy Truck (1983-up) | H | Autolite/Ford Parts & Service Division | ||
8 | I | NOT USED | I | NOT USED | ||
9 | J | Industrial | J | Autolite/Ford Parts & Service Division | ||
K | Edsel (1958-60) Tilt Cab (1970-73) Comet (1975-77) Zephyr (1978-83) Marquis (1983-up) | K | NOT USED | |||
L | Lincoln | L | Industrial Engine Parts & Service | |||
M | Mercury | M | Performance/Special Vehicle Operations (Incl Holman Moody) | |||
N | Tractor | N | Tractor Parts | |||
O | Fairlane Torino (1969-76) LTD II (1977-79) LN7 (1982-83) | O | NOT USED | |||
P | Autolite (Later Motorcraft) | P | Auto Transmission | |||
Q | NOT USED | Q | NOT USED | |||
R | Rotunda (Generic)(1962-69) Ford of Europe (1970-up) | R | Manual Transmission | |||
S | Thunderbird | S | Light & Heavy Truck Special Order Parts | |||
T | Truck (1958-65) Light/Medium Truck (1966-82) Bronco (1966-82, Except 1970-73) Light Truck & Bronco I (1983-up) | T | Heavy Truck Engineering | |||
U | Econoline/Club Wagon Van | U | Special Vehicle Operations | |||
V | Lincoln | V | NOT USED | |||
W | Cougar (1967-80) XR7 (1981-82) Cougar (1983-up) | W | Axle and Driveshaft | |||
X | Truck (Short Highway) (1970-73) | X | Emissions, Economy and Special Vehicle Engineering (Muscle Car Parts) | |||
Y | Meteor (Canada) (1962-72) Bobcat (1975-80) Lynx (1981-up) | Y | Lincoln/Mercury Service Parts | |||
Z | Mustang | Z | Ford Service Parts | |||
1 | NOT USED | |||||
2 | Pinto (1972-75) | |||||
3 | Tempo (1984-up) | |||||
4 | Comet (1971-74) Monarch (1975-80) Cougar (1981-82) Marquis (1983-up) | |||||
5 | Recreation Vehicles (1974-75) Continental (1982-up) | |||||
6 | Pantera (1971-75) Topaz (1984-up) | |||||
7 | Courier (1971-82) Ranger/Bronco II (1983-up) Explorer (1991-up) | |||||
8 | Capri (U.S. Parts) (1972-75) | |||||
9 | Turbine Engine Parts (1970-75) |
Newer Ford part numbers use a slightly different part number decoding chart. Below is a table to help you decode the prefix part numbers of newer Ford models.
Prefix chart decoder of 1999+ Ford models
Year code | Product line code | Engineering department code | |||
---|---|---|---|---|---|
A | 2010 | S1 | Aspire | A | Advanced Vehicle Technologies Core Operations |
B | 2011 | S2 | Contour | B | Not Assigned |
C | 2012 | S4 | Escort/Focus | C | Chassis Operations |
D | 2013 | S5 | Ka | D | Overseas Product Engineering |
E | 2014 | S6 | Fiesta | E | Engine Engineering, Engine Product and Manufacturing Engineering |
F | 2015 | S7 | Mondeo | F | Electronics Engineering Operations |
G | 2016 | S8 | Probe | G | Not Assigned |
H | 2017 | S9 | Mystique | H | Climate Control Operations |
J | 2018 | M1 | Tracer | J | Ford Customer Service Division Parts and Accessories Engineering |
K | 2019 | F1 | Taurus | K | Import Release Section |
L | 2020 | F2 | Windstar | L | Ford Customer Service Division Power Products Engineering |
M | 2021 | F3 | Continental | M | Special Vehicle Operations |
N | 2022 | F4 | Sable | N | Not Assigned |
P | 2023 | F5 | Villager | P | Transmission and Axle Product and Manufacturing Engineering (Automatic Transmission) |
R | 2024 | F6 | Thunderbird | R | Transmission and Axle Product and Manufacturing Engineering (Manual Transmission) |
S | 1995 | F7 | EN158 | S | Light and Heavy Truck Engineering/Truck Special Order Department |
T | 1996 | F8 | FW178 | T | Not Assigned |
V | 1997 | L1 | Bronco | U | Electrical and Fuel Handling Division |
W | 1998 | L2 | Explorer | V | Domestic Special Order Engineering Section |
X | 1999 | L3 | F150/F250 | W | Transmission and Axle Product and Manufacturing Engineering (Axle and Driveline) |
Y | 2000 | L4 | Maverick 4X4 | X | Plastic and Trim Products Operations |
1 | 2001 | L5 | Ranger | Y | Not Assigned |
2 | 2002 | L6 | Aerostar | Z | Ford Customer Service Division Product Analysis / Ford Service Parts |
3 | 2003 | R1 | Aston-Martin | 1 | Vehicle Center 1 |
4 | 2004 | R2 | Falcon | 2 | Vehicle Center 2 |
5 | 2005 | R3 | Mustang | 3 | Vehicle Center 3 |
6 | 2006 | R4 | Scorpio | 4 | Vehicle Center 4 |
7 | 2007 | R5 | Fairlane | 5 | Vehicle Center 5 |
8 | 2008 | R6 | LTD | 6 | Vehicle Center 6 |
9 | 2009 | R8 | Jaguar S-Type | 7 | Not Assigned |
R9 | Mark VIII | 8 | Electric Vehicle Engineering | ||
W1 | Town Car | 9 | Not Assigned | ||
W2 | Cougar | ||||
W3 | Grand Marquis | ||||
W4 | DEW98 | ||||
W5 | EW171 | ||||
W6 | Thunderbird RWD | ||||
W7 | EN114 Crown Vic | ||||
W8 | Jaguar XK8/XKR | ||||
W9 | Jaguar XJ-Series | ||||
C1 | Transit | ||||
C2 | Econoline | ||||
C3 | Medium Truck | ||||
C4 | L-Series/Cargo-CF Series Truck | ||||
U1 | Power Products | ||||
U2 | Motorcraft Brand | ||||
U3 | Outside Sales | ||||
U4 | #3 |
The Basic Part Number
Both engineering and service part numbers of the same part have the same basic part number. The basic part number shows what the Ford part is.
Basic code | Part | Basic code | Part |
---|---|---|---|
1000 - 1250 | Wheels, hubs, and drums | 16000 - 16550 | Front fender |
1350 - 1499 | Spare wheel carrier | 16600 - 16999 | Hood |
2001 - 2285 | Brakes (service) | 17005 - 17125 | Tools |
2307 - 2438 | Brakes (power) | 17248 - 17383 | Speedometer & tachometer |
2442 - 2482 | Brake controls | 17402 - 17666 | Windshield wiper & washer |
2505 - 2900 | Brakes (parking) | 17700 - 17730 | Mirror |
3000 - 3359 | Front suspension and steering linkage | 17736 -17999 | Bumper |
3500 - 3764 | Steering gear | 18000 - 18125 | Shock absorber |
4000 - 4296 | Rear axle | 18148 - 18249 | Comfort-Convenience Accessories |
4600 - 4859 | Drive shaft | 18250 - 18699 | Heater |
5000 - 5176 | Frame | 18800 | Radio & Antenna |
6000 - 6898 | Engine | 18900 | Speakers and radio accessories |
6905 - 6968 | Transmission overdrive and engine steady rest | 19000 | Gasoline |
7000 - 7997 | Transmission (Automatic or Manual) and Clutch | 19100 | Fire Extinguishers |
8000 - 8499 | Radiator and grille | 19500-19585 | Custom Accessories; Appearance and maintenance materials |
8500 - 8689 | Water pump and fan | 19600 - 19980 | Air Conditioner |
9002 - 9296 | Fuel tank | 16600 - 16999 | Hood |
9301 - 9420 | Fuel Pump | 17005 - 17125 | Tools |
9421 - 9499 | Manifolds, clamps, etc. | 17248 - 17383 | Speedometer & tachometer |
9500 - 9599 | Carburetor | 17402 - 17666 | Windshield wiper & washer |
9600 - 9699 | Air cleaner | 17700 - 17730 | Mirror |
9700 - 9999 | Accelerator and choke control rods | 17736 - 17999 = | Bumper |
10000 - 10449 | Generator and Alternator | 18000 - 18125 | Shock absorber |
10500 - 10653 | Voltage regulator | 18148 - 18249 | Comfort-Convenience Accessories |
10654 - 10756 | Battery | 18250 - 18699 | Heater |
10838 - 10990 | Instruments | 18800 | Radio & Antenna |
11000-11382 | Starter motor | 18900 | Speakers and radio accessories |
11450 - 11688 | Lighting and ignition switch | 19000 | Gasoline |
12000 - 12390 | Ignition coil, distributor, condenser | 19100 | Fire Extinguishers |
12402 - 12425 | Spark plugs | 19500 - 19585 | Custom Accessories; Appearance and maintenance materials |
13002 - 13248 | Lamps (head and parking) | 19600 - 19980 | Air Conditioner |
13402 - 13796 | Lamps (rear) | 16600 - 16999 | Hood |
13809 - 13853 | Lamps (license & pillar) & horn | 17005 - 17125 | Tools |
14197 - 14689 | Wiring | 17248 - 17383 | Speedometer & tachometer |
15000 - 15858 | Miscellaneous accessories | 17402 - 17666 | Windshield wiper & washer |
16000 - 16550 | Front fender |
It is important to note that most times, if the basic part number ends in an odd number(1,3,5 etc.), then the part is for left-hand use, and the basic part number for the right-hand part ends in an even number.
The Suffix
The single-letter suffix of a Ford part number indicates the change level of the part, whether it is on the casting, the finished part, or the service part. The suffix A is for the part produced as the engineers designed initially for, B is for parts with one change level, C indicates the part was changed twice and right through the alphabet in order apart from the letter I. When you go through the alphabet once, the suffix comprises two letters and starts over as; AA, AB, AC, etc.
The suffix can also indicate the color of the part or finish of the part if it is a three-letter code.
Therefore; our earlier part number example of C8AZ-1007-E decodes as follows:
- C – Decade: 1960s
- 8 – Year: 1968
- A – Product line: Ford
- Z – Engineering department: Ford service part
- 1007 – Wheels
- E – The part has been changed four times.
Ford has divided part numbers into engineering (casting) numbers and service numbers. The engineers design a part and give it an engineering number, an alphanumeric reference code that they cast into parts. When engineers redesign a Ford part, they note the change, and the engineering part number also changes. When the Ford part goes for service, it gets a service number that you use to order a Ford part from the Ford dealership. Therefore, the part numbers on the parts are engineering numbers, while the service number will be on the box.
This reference coding allows Ford Parts and Service to track and monitor interchangeability. The change of the service number is independent of the engineering number unless the modifications are done on the auto-part affect interchangeability. It means that the engineering part number and the service part number are rarely, if ever, the same. Engineering and service numbers are different, but they decode the same way, with the difference being the fourth character of the prefix.
Check this too: Ford PATs System Troubleshooting & How-To Guide
Conclusion
This article will help you with tips on how to decode and read a Ford part number system. Knowing how to interpret the part number will help you when buying parts for your Ford vehicle from the 1950s up to 2009.